View Full Version : Is it my tune or what?
ctrlraven
09-23-2007, 07:19 PM
Went to the track and "tried" to break into the 13's......didn't happen. My best to date was a 14.25 with a 60' of 2.09 minus 3500 stall converter, php intake spacer, 180 t-stat, NGK plugs (1 step colder) and Zack's control arms and out of five runs my best was a 14.40/98.68mph/60' - 2.13, my worst was a 14.59/97.16mph/60'-2.18.  Temps were great high 60's/low 70's, no wind, car sat for 2 hrs at one point to cool down, felt like I had a good launch at 2500 rpm, I did nothing different from back in March with the 14.25 than I did just recently. While at the track rental for MMV I noticed a lot of bog down between 40-60mph which I figured because I might need a re-tune. After getting the new file from DR I could feel the difference right away, just overall the car runs better and stronger. But I still feel left wondering even after adjusting my shift pressure and shift mph I only went from 14.43 to a 14.40. I am extremely bummed now after spending what I did on new mods only to be running a slower ET but I am still running the same trap speed range 98.0-.9. Maybe the weather had something to do with it but I had talked with a few people who actually run slower than I do and they were spot on with their normal times they run.
The only thing I can think of is maybe the higher stall converter is only half of the solution for 13's. I do have 4.10 gears waiting to be installed so could that be the other half of what I need in conjunction with the 3500 stall to break into the 13's? Of course the most simple answer would be buy a supercharger but I have laid out the plan for my car and work from the rear forward in increasing the strength and performance, rear axle, then trans and finally engine work with the last step being force induction.
Blackened300a
09-23-2007, 07:25 PM
The only thing I can think of is maybe the higher stall converter is only half of the solution for 13's. I do have 4.10 gears waiting to be installed so could that be the other half of what I need in conjunction with the 3500 stall to break into the 13's? 
 
I had my TC lock at the begining of 3rd gear at WOT and it bogged me down, afer having it tuned out it made a huge difference.
4.10's only give you 2-3 tenths off your E/T and my corrected times are 13.6 with the same mods you have.
I think you need a re-tune, preferably on a dyno.
offroadkarter
09-23-2007, 07:36 PM
Try switching tunes if you think thats it.
Maybe borrow a set of slicks just for good humor and go at it again!
sailsmen
09-23-2007, 08:41 PM
Humidity is a bigger factor than temp, our cars do not run well on water.
I am confused as to the mods you have for the best times. Also look at your worst times and compare those.
Also at what RPM are your shift points?
Maybe what's going on is a dirty MAF element or sticky TB or some such mechanical anomoly that's telling the ECU to back it down.  FWTW.
ctrlraven
09-24-2007, 07:18 AM
Humidity is a bigger factor than temp, our cars do not run well on water.
I am confused as to the mods you have for the best times. Also look at your worst times and compare those.
Also at what RPM are your shift points? It wasn't humid the night I ran. The mods I had when I ran my best of 14.25 back in March were 2nd set of cats removed, JLT intake, GM-COPCs, DR tune, 255/55 kdw2 rear tires, flowmaster super 40's and res-delete tips. The mods in my sig are my current mods that I ran the 14.40 time of. I have no clue what my RPM shift points are besides it shifting at 6500rpm. I bumped up my shift mph by 3mph on the 1-2 and 2-3 shifts and noticed it pulled a lot harder passed the 1/8th mile mark since I ran one person back to back so I felt the difference.
Maybe what's going on is a dirty MAF element or sticky TB or some such mechanical anomoly that's telling the ECU to back it down. FWTW. I clean my MAFS and TB every other oil change.
sailsmen
09-24-2007, 08:25 AM
A 14.2 w/ those mods is prob a record. You prob had perfect air, low temps and min humidity.
Weather is a +/- .75, w/ humidity being the biggest factor.
Compare your slowest times and see what the difference is.
Since u are launching @2,500rpm I assume traction is not an issue.
Bottom line is 14.2 w/ those mods is a super fast time, not a "normal time".
Stage II Trans, 3,000 Stall, Cobra Exhaust, 4:10, DR Tune, UD Pully										
18-Mar										
5:10	0.268	2.061	5.865	9.007	77.89	11.764	14.101	96.51	72*	62%
5:15	0.242	2.064	5.855	8.97	78.97	11.685	13.985	98.15		
5:29	0.259	2.030	5.815	8.924	79.38	11.625	13.913	98.64		
5:37	0.211	2.088	5.915	9.042	78.9	11.759	14.06	98.13		
6:13	0.184	2.101	5.955	9.105	78.03	11.853	14.182	96.78		
6:58	0.327	2.107	5.937	9.088	78.35	11.825	14.151	96.95		
7:40	0.139	2.098	5.935	9.08	78.49	11.818	14.144	97.01		
DR Dyno										
5:46	0.233	2.056	5.84	8.965	78.91	11.678	13.974	98.29		
5:51	0.551	2.066	5.857	8.972	79.14	11.678	13.97	98.51		
5:58	0.119	2.058	5.871	8.992	79.06	11.703	14.005	97.91		
31-Mar										
5:30	-0.032	2.12	5.959	9.114	78.05	11.867	14.201	96.64	76*	48%
5:35	0.324	2.196	6.022	9.15	78.87	11.865	14.166	98.08		
5:46	0.229	2.122	5.936	9.064	78.65	11.785	14.11	97.49		
5:52	0.497	2.21	6.031	9.152	79.05	11.864	14.163	98.11		
5:59	0.281	2.182	6.002	9.127	78.85	11.845	14.147	98.02		
6:05	0.253	2.147	5.955	9.071	78.94	11.786	14.085	98.17		
6:14	0.378	2.156	5.994	9.122	79.01	11.842	14.148	97.81		
7:15	0.252	2.064	5.834	8.944	78.55	11.67	13.979	97.79	58*	75%
7:35	0.286	2.082	5.897	9.022	78.92	11.742	14.051	97.72		
7:56	0.266	2.12	5.955	9.096	78.37	11.841	14.174	96.73		
9:10	0.386	2.092	5.899	9.023	78.61	11.753	14.069	97.38		
4-Apr										
10:23	0.266	2.059	5.832	8.945	78.66	11.668	13.976	97.85	68*	78%
10:35	0.258	2.08	5.89	9.032	77.92	11.782	14.11	97.03		
11:02	0.197	2.109	5.967	9.123	77.88	11.88	14.217	96.52		
11:18	0.275	2.111	5.97	9.123	77.92	11.879	14.215	96.54		
11:49	0.32	2.113	5.976	9.136	78.08	11.898	14.249	95.94	65*	82%
0:13	0.216	2.141	5.988	9.132	78.59	11.872	14.2	96.84		
14-Apr										
Todd										
4:21	0.22	2.036	5.846	8.972	79.18	11.696	14.006	97.71	73*	45%
4:26	0.137	2.302	6.281	9.406	79.12	12.112	14.399	98.79	No Traction	
4:31	0.322	2.162	5.933	9.025	79.63	11.717	13.998	99.06	No Traction	
4:36	0.333	2.267	6.167	9.278	79.33	11.976	14.256	99.04	No Traction	
Billy Diablo										
4:56	0.232	2.075	5.864	8.972	78.88	11.69	13.989	98.21		
5:06	0.27	2.098	5.9	9.016	78.98	11.738	14.04	98.64		
5:18	0.276	2.105	5.924	9.055	78.31	11.793	14.108	97.53		
Todd										
5:50	0.312	2.074	5.874	8.991	79.03	11.701	13.994	98.51		
5:36	0.193	2.061	5.858	8.983	78.8	11.702	14.001	98.23		
6:05	0.248	2.063	5.862	8.979	79.04	11.69	13.987	98.3		
Donald Diablo										
6:45	0.216	2.089	5.934	9.087	78.22	11.841	14.178	96.58	66*	50%
7:18	0.208	2.118	5.982	9.137	77.9	11.9	14.241	96.43		
Billy Diablo										
7:49	0.144	2.162	6.013	9.152	78.85	11.88	14.195	97.44		
8:28	0.236	2.124	5.973	9.11	78.91	11.837	14.153	97.38		
11-Jul									95*	90%
Billy Diablo										
11:54	0.196	2.114	6.019	9.214	77.16	12.002	14.365	95.28		
12:02	0.16	2.113	6.021	9.225	76.94	12.023	14.395	94.98		
										
Todd										
12:58	0.324	2.114	6.022	9.224	77.35	12.001	14.365	95.17		
1:06	0.112	2.148	6.076	9.281	77.4	12.054	14.41	95.57		
1:11	0.233	2.121	6.021	9.207	77.79	11.969	14.315	96.09		
1:15	0.068	2.091	5.994	9.191	77.44	11.966	14.322	95.57		
1:39	0.205	2.116	6.044	9.252	77.27	12.036	14.398	95.35		
2:05	-0.05	2.112	6.028	9.228	77.47	12.004	14.367	95.37		
2:15	0.204	2.124	6.032	9.227	77.62	11.996	14.346	95.85		
Danny	0.013	2.118	6.045	9.254	77.27	12.035	14.398	95.19		
31-Jul										
9:38	0.55	2.137	6.086	9.322	76.51	12.137	14.54	93.73	93*	98%
9:55	0.462	2.15	6.106	9.353	76.31	12.181	14.591	93.44		
10:14	0.62	2.16	6.1	9.326	76.63	12.132	14.526	94.12		
10:42	0.384	2.151	6.136	9.413	75.88	12.254	14.675	93.1		
8/4/2004										
DonaldSCT										
5:23	0.255	2.14	6.137	9.385	76.39	12.21	14.618	93.67	93*	77%
5:29	-0.04	2.202	6.149	9.377	76.75	12.189	14.586	93.89		
5:39	0.14	2.166	6.117	9.357	76.3	12.182	14.591	93.48		
5:43	0.265	2.149	6.064	9.279	76.91	12.085	14.476	94.18		
Diablo										
6:21	0.050	2.137	6.024	9.218	77.47	11.986	14.34	95.63		
6:30	-0.3	2.15	6.071	9.282	77.1	12.069	14.441	94.87		
6:41	0.263	2.123	6.048	9.269	76.9	12.081	14.484	93.65		
10/1/2004										
5:20	0.222	2.12	6.023	9.231	77.2	12.03	14.416	94.36	87*	75%
5:25	0.204	2.111	5.985	9.176	77.6	11.954	14.315	95.47		
5:30	0.073	2.109	6.004	9.197	77.59	11.974	14.334	95.57		
6:09	0.173	2.153	6.075	9.278	77.32	12.066	14.446	94.79		
7:18	.383 Rlite	2.08	5.948	9.136	77.58	11.921	14.301	94.57		
7:45	0.211	2.094	5.981	9.178	77.18	11.971	14.35	94.77		
11/5/2004										
8:17	0.019	2.05	5.916	9.107	77.42	11.888	14.249	95.63	59*	60%
10:09	0.11	2.005		8.91	78.33	11.653	13.979	96.94		
10:42	0.126	2.043		8.985	78.36	11.736	14.085	95.83		
11:30	-0.049	2.024	5.851	9.011	78.19	11.766	14.111	96.24		
11/26/2004										
2:26	0.193	1.966	5.686	8.768	80.03	11.452	13.743	98.33	65*	60%
4:34	0.115	1.979	5.72	8.818	79.66	11.52	13.826	97.48		
12/1/2004										
7:26	0.16	1.961	5.71	8.806	79.64	11.508	13.808	97.91	55*	65%
7:31	0.13	1.98	5.722	8.807	80.02	11.495	13.786	98.37		
8:18	0.018	2.016	5.783	8.893	79.46	11.598	13.903	97.59		
										
1/22/2005										
8:24	0.21	2.093	5.972	9.189	77.09	11.958	14.319	95.2	65*	60%
8:32	0.079	2.073	5.879	9.027	78.51	11.764	14.099	96.31		
8:43	0.04	2.041	5.865	9.012	78.48	11.769	14.132	95.28		
9:31	0.184	2.061	5.924	9.115	77.53	11.889	14.26	95.02		
9:57	-0.019	2.064	5.906	9.07	78.13	11.826	14.192	95.11
Best	0.018	1.961	5.686	8.768	80.03	11.452	13.743	98.33
	0.008							
4/2/2005								
2:40	0.059	2.072	5.903	9.047	78.53	11.795	14.15	95.86
3:00	0.207	2.098	5.96	9.145	77.63	11.915	14.281	95.09
3:15	0.122	2.103	5.945	9.117	77.98	11.883	14.249	95.1
5:28	0.004	2.024	5.81	8.942	78.69	11.675	14.036	92.73
4/3/2005								
5:27	1.315	2.027	5.814	8.942	78.42	11.685	14.02	96.56
5:46	1.249	2.053	5.863	9.017	78.02	11.784	14.145	94.59
6:05	1.098	2.045	5.864	9.009	78.28	11.77	14.133	95.37
								
								
4/4/2005									
2:25	-0.088	2.071	5.876	9.016	78.63	11.757	14.091	97.34
Get the 4.10s put in and you will see a lot of gain. Traction will become an issue. My GM has gone 13.56 0n street tires with 22lbs of air in them. Good luck!
ctrlraven
09-24-2007, 09:58 AM
A 14.2 w/ those mods is prob a record. You prob had perfect air, low temps and min humidity.
Weather is a +/- .75, w/ humidity being the biggest factor.
Compare your slowest times and see what the difference is.
Since u are launching @2,500rpm I assume traction is not an issue.
Bottom line is 14.2 w/ those mods is a super fast time, not a "normal time".
Stage II Trans, 3,000 Stall, Cobra Exhaust, 4:10, DR Tune, UD Pully                                        
14.2 to me was fast with the less mod setup I had, now that I have more efficient mods I would of thought of running faster, not slower lol. 
Get the 4.10s put in and you will see a lot of gain. Traction will become an issue. My GM has gone 13.56 0n street tires with 22lbs of air in them. Good luck! I think its all a combination of higher stall converter needing the 4.10 gears to bring it up to the powerband faster plus I purchased JoeWalsh's drag radials from him so I am sure that will help a good bit also. I think I am going to have the shop that will be installing my 4.10 gears also dyno tune my car to see where I'm at and if I can squeeze a few more ponies out.
Powered by vBulletin® Version 4.2.5 Copyright © 2025 vBulletin Solutions Inc. All rights reserved.