PDA

View Full Version : 2003 Marauder wiring list for alarm/remost starts/radio



ultravorx
12-10-2003, 09:31 AM
Wiring diagrams/colors for 2003/2004 mercury marauder


ITEM | WIRE COLOR |POL| WIRE LOCATION |
| 12V |brown & lt. green |+ |ignition harness |
|STARTER |red/lt. blue |+ |ignition harness |
|IGNITION |white/yellow |+ |ignition harness |
|ACCESSORY |gry/yel & blk/lt grn |+ |ignition harness |
|SECOND ACCESSORY|pink/black |+ |ignition harness |
|POWER LOCK|pink/yellow |*1 |driver kick, door harness |
|POWER UNLOCK|pink/lt. green |*1 |driver kick, door harness |
|LOCK MOTOR|pink/black |5wi|driver kick, door harness |
| UNLOCK MOTOR|red/orange |5wi|driver door motor in door |
|DISARM DEFEAT|pink/orange |5wi|driver kick, harness to rear|
|PARKING LIGHTS +|brown | + |pin 4, blk plug @ LCM *2
|PARKING LIGHTS -|white/black |- |pin 13, gry 16P plug @ LCM*2|
|HEADLIGHTS|red/yellow |- |pin 10, gry 16P plug @ LCM*2|
|DOOR TRIGGER|dk blue & blk/org *3|- |LCM *2 |
| DOME SUPERVISION|use door trigger | | |
|TRUNK/HATCH PIN|brown/white |- |pin 5, gry 16P plug @ LCM *2|
|TRNK/HTCH RELEASE|purple/yellow *4 |5wi|driver kick, harness to rear|
|TACHOMETER|NOT red or red/grn | |any ignit. coil or injector |
| SPEED SENSE|gray/black | |pin 5, gry 22P plug @ LCM *2|
|BRAKE WIRE|lt. green |+ |brake pedal switch |
|HORN TRIGGER|dk. blue |- |steering column |
|WIPERS|dk. blue/orange |- |steering column |
|LF WINDOW UP/DN|wht/blk - yellow |A |driver window switch |
|RF WINDOW UP/DN|wht/yel - tan/lt blu|A |driver kick panel |
|LR WINDOW UP/DN|gry/org - yel/lt blu|A |driver kick panel |
|RR WINDOW UP/DN|yel/blk - red/blk |A |driver kick panel |
|SUN RF OPN/CLOSE|dk green - lt green |A |sun roof motor |
|SUN ROOF LIMIT| |- |sun roof motor |
|RADIO 12V|purple/lt. blue |+ |radio harness |
|RADIO GROUND|black/lt. green |- |radio harness |
|RADIO SWITCH|yellow/black |+ |radio harness |
|RADIO ILLUMINATE|lt. blu/red (dimmer)|+ |radio harness |
|LF SPEAKER|org/lt grn-lt blu/wh| |radio harness |
|RF SPEAKER|wht/lt grn - grn/org| |radio harness |
|LR SPEAKER|gry/lt blu - tan/yel| |radio harness |
|RR SPEAKER|org/red - brn/pnk | |radio harness |


Notes:
NOTE: This vehicle is equipped with PATS (Passive Anti-Theft System). Use Directed module 555U to bypass during remote start. *1 Without keyless entry the door locks are 5wi (reverse polarity). With keyless entry they are positive trigger. *2 The LCM (Lighting Control Module) is to the right of the steering column. *3 Blue is the driver door trigger wire, it is in pin 11, gray 22 pin plug. Black/orange is the three passenger doors, it is in pin 11, gray 16 pin plug. Use both wires and diode isolate each. *4 The fuel door release is white/pink (+) in the driver kick, harness to rear.